Burning Rubber Racing League
Burning Rubber Racing League
Wednesday, August 20, 2008 -- 1:39:28 PM
Race 24 of 36

Rumor Mill
Updated: 1/9/2008
Nascar
Jayski's
Racing One
RPM on ESPN.com
 
Select Race:  
Wallbanger Racing (S) -- 1st
# Team Bon Pts Pen Pts Points
1 Carl Edwards 10 0 195
2 Kyle Busch 5 0 175
3 Kasey Kahne 0 0 43
4 David Ragan 5 0 170
5 Elliott Sadler 0 0 138
6 Brian Vickers 5 0 151
7 Paul Menard 0 0 91
8 Sam Hornish (R) 0 0 97
  Total Points 1060
IMISS3 (S) -- 2nd
# Team Bon Pts Pen Pts Points
1 Jimmie Johnson 5 0 117
2 Kyle Busch 5 0 175
3 Kasey Kahne 0 0 43
4 Mark Martin 0 0 150
5 Elliott Sadler 0 0 138
6 Brian Vickers 5 0 151
7 Robby Gordon 0 0 52
8 Sam Hornish (R) 0 0 97
  Total Points 923
Dirty Mo Posse (S) -- 3rd
# Team Bon Pts Pen Pts Points
1 Jeff Burton 5 0 135
2 Dale Earnhardt Jr 5 0 99
3 Kasey Kahne 0 0 43
4 David Ragan 5 0 170
5 Brian Vickers 5 0 151
6 Dave Blaney 0 0 40
7 Paul Menard 0 0 91
8 Sam Hornish (R) 0 0 97
  Total Points 826
(R) Rookie Driver/Team
(S) Spectator Team
   Driver Did Not Run Race
 
Group 1
Car Team Bon Pts Pen Pts Points
48  Jimmie Johnson 5 0 117
17  Matt Kenseth 0 0 155
24  Jeff Gordon 0 0 37
99  Carl Edwards 10 0 195
11  Denny Hamlin 0 0 46
20  Tony Stewart 0 0 127
31  Jeff Burton 5 0 135
 
Group 2
Car Team Bon Pts Pen Pts Points
18  Kyle Busch 5 0 175
16  Greg Biffle 5 0 165
07  Clint Bowyer 0 0 52
29  Kevin Harvick 0 0 142
88  Dale Earnhardt Jr 5 0 99
Kurt Busch 0 0 55
12  Ryan Newman 0 0 100
 
Group 3
Car Team Bon Pts Pen Pts Points
Kasey Kahne 0 0 43
Martin Truex Jr 0 0 115
Mark Martin 0 0 150
Casey Mears 0 0 109
David Ragan 5 0 170
26  Jamie McMurray 0 0 134
28  Travis Kvapil 0 0 124
 
 
Group 4
Car Team Bon Pts Pen Pts Points
42  Juan Montoya 0 0 88
43  Bobby Labonte 0 0 82
19  Elliott Sadler 0 0 138
83  Brian Vickers 5 0 151
41  Reed Sorenson 0 0 64
22  Dave Blaney 0 0 40
78  Joe Nemechek 0 0 61
 
Group 5
Car Team Bon Pts Pen Pts Points
96  Brad Coleman 0 0 49
15  Paul Menard 0 0 91
55  Michael Waltrip 0 0 106
38  David Gilliland 0 0 85
Robby Gordon 0 0 52
66  Scott Riggs 5 0 123
00  Mike Skinner 0 0 58
 
Group 6
Car Team Bon Pts Pen Pts Points
77  Sam Hornish (R) 0 0 97
01  Regan Smith (R) 0 0 76
70  Tony Raines 0 0 70
10  Patrick Carpentier (R) 0 0 73
00  Mike Skinner 0 0 58
84  A.J. Allmendinger 0 0 79