Burning Rubber Racing League
Burning Rubber Racing League
Wednesday, August 20, 2008 -- 1:39:36 PM
Race 24 of 36

Rumor Mill
Updated: 1/9/2008
Nascar
Jayski's
Racing One
RPM on ESPN.com
 

Year:               View With Spectators:  
Diff Prev Curr Player ID / Team Penalty Points Bonus Points Points Behind Leader Behind Next Poles Wins Top 5s Top 10s DNFs Average Start Average Finish Average Points Starts Prize Position
0 1 1 Tracy P 0 45 2738 0 0 1 1 5 10 2 21.61 16.52 119.04 23
0 2 2 Dirty Mo Posse 0 40 2641 -97 -97 0 0 4 8 0 18.78 17.35 114.83 23
0 3 3 The X Factor (S) 0 25 2582 -156 -59 0 2 2 5 0 20.64 16.45 117.36 22
0 4 4 IMISS3 0 55 2565 -173 -17 2 0 4 8 1 15.74 18.78 111.52 23
0 5 5 *SmokeyBandit* (S) 0 45 2510 -228 -55 1 2 2 8 2 19.78 19.65 109.13 23
0 6 6 Wallbanger Racing (S) 0 60 2420 -318 -90 2 0 3 6 2 13.48 20.78 105.22 23
0 7 7 Tony20Tigers (S) 0 20 2058 -680 -362 1 0 3 3 3 17.15 20.95 102.90 20
(S) Spectator Team