Burning Rubber Racing League
Burning Rubber Racing League
Wednesday, August 20, 2008 -- 1:38:56 PM
Race 24 of 36

Rumor Mill
Updated: 1/9/2008
Nascar
Jayski's
Racing One
RPM on ESPN.com
 
Year:               View With Spectators:  
Diff Prev Curr Player ID / Team Penalty Points Bonus Points Points Behind Leader Behind Next Poles Wins Top 5s Top 10s DNFs Average Start Average Finish Average Points Starts Prize Position
0 1 1 IMISS3 0 85 3497 0 0 2 0 4 12 2 17.77 17.20 116.57 30
2 4 2 The Real DW Fan 0 75 3360 -137 -137 3 1 7 10 2 14.24 17.62 115.86 29
0 3 3 Wallbanger Racing 0 65 3345 -152 -15 2 0 3 9 1 14.83 18.47 111.50 30
-2 2 4 Heavy Gear (S) 0 60 3283 -214 -62 3 1 4 7 1 19.30 19.30 109.43 30
0 5 5 Dirty Mo Posse 0 60 3237 -260 -46 1 0 5 9 0 17.80 19.70 107.90 30
0 6 6 hazeleyez8 (S) 0 50 2943 -554 -294 0 1 2 6 1 20.70 22.70 98.10 30
(S) Spectator Team