Burning Rubber Racing League
Burning Rubber Racing League
Wednesday, August 20, 2008 -- 1:36:04 PM
Race 24 of 36

Rumor Mill
Updated: 1/9/2008
Nascar
Jayski's
Racing One
RPM on ESPN.com
 
Select Race:  
The Real DW Fan -- 1st
# Team Bon Pts Pen Pts Points
1 Jimmie Johnson 5 0 117
2 Matt Kenseth 0 0 155
3 Brian Vickers 5 0 151
4 David Reutimann 0 0 121
5 Regan Smith (R) 0 0 76
6 Scott Riggs 5 0 123
  Total Points 743
Wallbanger Racing -- 2nd
# Team Bon Pts Pen Pts Points
1 Jimmie Johnson 5 0 117
2 Matt Kenseth 0 0 155
3 Brian Vickers 5 0 151
4 David Reutimann 0 0 121
5 Robby Gordon 0 0 52
6 Scott Riggs 5 0 123
  Total Points 719
IMISS3 -- 3rd
# Team Bon Pts Pen Pts Points
1 Dale Earnhardt Jr 5 0 99
2 Greg Biffle 5 0 165
3 Brian Vickers 5 0 151
4 Travis Kvapil 0 0 124
5 Dave Blaney 0 0 40
6 Scott Riggs 5 0 123
  Total Points 702
Dirty Mo Posse -- 4th
# Team Bon Pts Pen Pts Points
1 Dale Earnhardt Jr 5 0 99
2 Matt Kenseth 0 0 155
3 Brian Vickers 5 0 151
4 David Reutimann 0 0 121
5 A.J. Allmendinger 0 0 79
6 Patrick Carpentier (R) 0 0 73
  Total Points 678
hazeleyez8 (S) -- 5th
# Team Bon Pts Pen Pts Points
1 Carl Edwards 10 0 195
2 Denny Hamlin 0 0 46
3 Kurt Busch 0 0 55
4 Travis Kvapil 0 0 124
5 Robby Gordon 0 0 52
6 Scott Riggs 5 0 123
  Total Points 595
Heavy Gear (S) -- 6th
# Team Bon Pts Pen Pts Points
1 Jimmie Johnson 5 0 117
2 Kasey Kahne 0 0 43
3 Brian Vickers 5 0 151
4 David Gilliland 0 0 85
5 Robby Gordon 0 0 52
6 Scott Riggs 5 0 123
  Total Points 571
(R) Rookie Driver/Team
(S) Spectator Team
   Group Error
   Driver Did Not Run Race
 
Group 1
Car Team Bon Pts Pen Pts Points
99  Carl Edwards 10 0 195
18  Kyle Busch 5 0 175
16  Greg Biffle 5 0 165
31  Jeff Burton 5 0 135
20  Tony Stewart 0 0 127
48  Jimmie Johnson 5 0 117
88  Dale Earnhardt Jr 5 0 99
 
Group 2
Car Team Bon Pts Pen Pts Points
David Ragan 5 0 170
17  Matt Kenseth 0 0 155
29  Kevin Harvick 0 0 142
07  Clint Bowyer 0 0 52
11  Denny Hamlin 0 0 46
Kasey Kahne 0 0 43
24  Jeff Gordon 0 0 37
 
Group 3
Car Team Bon Pts Pen Pts Points
83  Brian Vickers 5 0 151
Mark Martin 0 0 150
19  Elliott Sadler 0 0 138
26  Jamie McMurray 0 0 134
Martin Truex Jr 0 0 115
12  Ryan Newman 0 0 100
Kurt Busch 0 0 55
 
 
Group 4
Car Team Bon Pts Pen Pts Points
28  Travis Kvapil 0 0 124
44  David Reutimann 0 0 121
Casey Mears 0 0 109
15  Paul Menard 0 0 91
42  Juan Montoya 0 0 88
38  David Gilliland 0 0 85
43  Bobby Labonte 0 0 82
 
Group 5
Car Team Bon Pts Pen Pts Points
55  Michael Waltrip 0 0 106
77  Sam Hornish (R) 0 0 97
84  A.J. Allmendinger 0 0 79
01  Regan Smith (R) 0 0 76
41  Reed Sorenson 0 0 64
Robby Gordon 0 0 52
22  Dave Blaney 0 0 40
 
Group 6
Car Team Bon Pts Pen Pts Points
66  Scott Riggs 5 0 123
10  Patrick Carpentier (R) 0 0 73
70  Tony Raines 0 0 70
45  Terry Labonte 0 0 67
78  Joe Nemechek 0 0 61
00  Mike Skinner 0 0 58
96  Brad Coleman 0 0 49
21  Marcos Ambrose 0 0 34