Burning Rubber Racing League
Burning Rubber Racing League
Wednesday, August 20, 2008 -- 1:36:53 PM
Race 24 of 36

Rumor Mill
Updated: 1/9/2008
Nascar
Jayski's
Racing One
RPM on ESPN.com
 
Year:  
Diff Prev Curr Player ID / Team Penalty Points Bonus Points Points Behind Leader Behind Next Poles Wins Top 5s Top 10s DNFs Average Start Average Finish Average Points Starts Prize Position
0 1 1 Brown Clown Racing 0 15 744 0 0 1 0 2 4 0 12.60 8.00 148.80 5
1 3 2 Nannas Ride 0 15 736 -8 -8 0 1 1 3 0 19.00 8.60 147.20 5
-1 2 3 Lug Nutz 0 20 666 -78 -70 0 0 3 3 0 14.60 12.80 133.20 5
4 7 3 Nutzyl 0 5 666 -78 0 0 0 1 3 0 13.00 11.20 133.20 5
3 8 5 Handsome Harry 0 15 624 -120 -42 1 1 1 1 0 15.80 15.40 124.80 5
9 15 6 Skid Marks 0 15 601 -143 -23 0 0 2 3 0 15.60 16.60 120.20 5
5 12 7 Rusty Racin 0 0 599 -145 -2 0 0 0 3 0 18.40 14.80 119.80 5
9 17 8 Dirty Mo Posse 0 10 594 -150 -5 0 0 2 2 0 14.80 17.00 118.80 5
0 9 9 The Real DW Fan 0 15 589 -155 -5 0 0 0 2 0 13.20 16.60 117.80 5
0 10 10 Kohrslight 0 15 582 -162 -7 0 1 1 1 0 14.20 18.20 116.40 5
10 21 11 Speed Racer 0 10 579 -165 -3 0 0 2 2 0 23.60 18.00 115.80 5
-8 4 12 Racer X 0 5 577 -167 -2 1 0 2 2 1 17.80 17.40 115.40 5
-8 5 13 Hog Wild 0 5 575 -169 -2 0 0 1 1 0 9.80 16.80 115.00 5
-8 6 14 Heavy Gear 0 20 566 -178 -9 1 1 1 1 0 9.80 19.60 113.20 5
-4 11 15 Maddogs 0 5 543 -201 -23 0 0 0 2 0 14.40 18.80 108.60 5
Diff Prev Curr Player ID / Team Penalty Points Bonus Points Points Behind Leader Behind Next Poles Wins Top 5s Top 10s DNFs Average Start Average Finish Average Points Starts Prize Position
7 23 16 L2 0 5 537 -207 -6 0 0 0 2 0 19.20 19.40 107.40 5
-3 14 17 Lauer Enterprises 0 0 524 -220 -13 0 0 1 1 0 18.00 20.00 104.80 5
1 19 18 Chiefs Racing 0 5 522 -222 -2 0 0 1 2 0 18.20 20.80 104.40 5
-6 13 19 Chevy Rocket 0 10 517 -227 -5 0 0 1 2 0 15.60 21.40 103.40 5
3 23 20 Budman 0 10 510 -234 -7 0 0 0 0 0 15.20 21.00 102.00 5
4 25 21 BOBL#43 0 5 508 -236 -2 0 0 0 0 0 24.00 20.80 101.60 5
0 22 22 ChargerRT 0 0 506 -238 -2 0 0 0 0 0 22.40 20.80 101.20 5
-3 20 23 Puss N Boots 0 0 500 -244 -6 0 0 0 0 0 19.40 21.00 100.00 5
-8 16 24 hazeleyez8 0 0 499 -245 -1 0 0 1 1 0 20.20 21.80 99.80 5
1 26 25 Honest Abe Motorsports 0 0 498 -246 -1 0 0 0 1 0 17.60 21.20 99.60 5
-8 18 26 King of Battle 0 5 492 -252 -6 0 0 0 1 0 18.20 22.00 98.40 5
3 30 27 Low Lifes II 0 5 441 -303 -51 0 0 0 1 1 13.40 25.40 88.20 5
3 31 28 Wilkes Booth Racing 0 0 404 -340 -37 0 0 0 0 1 17.00 27.20 80.80 5
-2 27 29 Low Lifes 0 15 402 -342 -2 1 1 1 1 2 13.00 30.20 80.40 5
-2 28 30 DareC 0 10 389 -355 -13 0 0 0 1 3 20.20 29.40 77.80 5
Diff Prev Curr Player ID / Team Penalty Points Bonus Points Points Behind Leader Behind Next Poles Wins Top 5s Top 10s DNFs Average Start Average Finish Average Points Starts Prize Position
-1 29 30 Ol DW Fan 0 0 389 -355 0 0 0 0 0 2 14.80 28.40 77.80 5
1 33 32 Mama Chief 0 5 365 -379 -24 0 0 0 1 2 20.40 30.40 73.00 5
-1 32 33 Govs Luvs Racing 0 5 337 -407 -28 0 0 0 0 0 27.60 32.20 67.40 5